
Amateur Built - Airplane
Ted's RV-6
Ted Gauthier built this RV-6, airplane in his basement.


| RV-6 Performance |
| O-360 Superior Engine | 180 hp | ||
| Speed - Solo Weight | |||
| Top Speed | 210 mph | ||
| Cruise [75% @ 8000 ft] | 199 mph | ||
| Cruise [55% @ 8000 ft] | 179 mph | ||
| Stall Speed | 49 mph | ||
| Speed - Gross Weight | |||
| Top Speed | 209 mph | ||
| Cruise [75% @ 8000 ft] | 198 mph | ||
| Cruise [55% @ 8000 ft] | 178 mph | ||
| Stall Speed | 55 mph | ||
| Ground Performance - Solo Weight | |||
| Takeoff Distance | 270 ft | ||
| Landing Distance | 300 ft | ||
| Ground Performance - Gross Weight | |||
| Takeoff Distance | 475 ft | ||
| Landing Distance | 500 ft | ||
| Climb/Ceiling - Solo Weight | |||
| Rate of Climb | 2,275 fpm | ||
| Ceiling | 25,700 ft | ||
| Climb/Ceiling - Gross Weight | |||
| Rate of Climb | 1,790 fpm | ||
| Ceiling | 20,800 ft | ||
| Range in statute miles "sm" | |||
| Range [75% @ 8000 ft] | 720 sm | ||
| Range [55% @ 8000 ft] | 880 sm | ||



















